1 / 5
| Still deciding? Get samples of $ ! US$ 22180/Piece Order Sample |
| Model NO. | AMWP11.2-8100A |
| Max Working Height | 11.2m |
| Max Horizontal Reach | 3m |
| Up and Over Height | 7.89m |
| Guardrail Height | 1.1m |
| Overall Length | 2.53m |
| Overall Width | 1.0m |
| Platform Dimension | 0.62*0.87m |
| Production Capacity | 200 Units Per Month |
| HS Code | 8428909090 |
Right Elevation
Back Elevation
Front Elevation
| Max. Working Height | 11.2m | Occupants | 2 |
| Max. Platform Height | 9.2m | Turning Radius | 0.23/1.65m |
| Max. Horizontal Reach | 3m | Turret Rotation | 345° |
| Up and Over Height | 7.89m | Jib Movement | 130° |
| Travel Speed (Stowed) | 4.5km/h | Travel Speed (Raised) | 0.5km/h |
| Battery | 24V/240Ah | Loading Capacity | 200kg |
Samar Lift