1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provided |
| Warranty: | 1 Year |
| Model number | Countertop size(mm) | Load Capacity(kg) | Height(m) | External dimensions(mm) |
|---|---|---|---|---|
| YG0.5-6 | 1800*820 | 500 | 6 | 1900*960*1280 |
| YG0.5-8 | 1800*820 | 500 | 8 | 1900*960*1390 |
| YG0.5-9 | 1800*820 | 500 | 9 | 1900*960*1390 |
| YG0.5-10 | 2100*1200 | 500 | 10 | 2200*1350*1500 |
Eliminates risks associated with ladders and scaffolding, harness points, and fall arrest systems.
Allows workers to quickly elevate tools and materials to exact working height, reducing task time.
Available in scissor and boom lift types to navigate diverse terrains and reach challenging areas.
User-friendly ground-level or platform-mounted controls enable easy setup and precise positioning.
Offers significant vertical reach with stable platforms capable of holding multiple workers.










Samar Lift