1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, shopping malls, etc., providing a safe and comfortable riding experience.
| Rated load (kg) | Rated speed (m/s) | Net car size (CWxCD) | Net door size (DWxPH) | Net hoistway size (HWxHD) |
|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100 x 1150 | 700 x 2100 | 1850 x 1600 |
| 630 | 1.0 - 1.75 | 1200 x 1300 | 800 x 2100 | 2000 x 1750 |
| 800 | 1.0 - 2.5 | 1400 x 1400 | 800 x 2100 | 2100 x 1800 |
| 1000 | 1.0 - 2.5 | 1600 x 1500 | 900 x 2100 | 2300 x 1900 |
| 1150 | 1.0 - 2.5 | 1700 x 1500 | 1000 x 2100 | 2450 x 1900 |
Warranty Period: The overall warranty period is 1 year. For core components such as traction machines, control cabinets, safety gears, and speed governors, the warranty is extended to 5 years.
Our warranty covers manufacturing defects and installation issues. During this period, all maintenance and component replacement costs are borne by us.
Samar Lift