1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Set Request Sample |
| Standard Operating Functions | |||
|---|---|---|---|
| 1 | Full-automatic sorting operation | 31 | CAN communication fault protection |
| 2 | Door closing blocking automatic return | 32 | Master CPU self-check protection |
| 3 | Overload alarm | 33 | Overheating protection of drive device |
| 4 | Straight operation at full load | 34 | Up/Down running overspeed protection |
| 5 | Parallel operation | 35 | Contact detection protection |
| 6 | Directly stop operation | 36 | Leveling fine adjustment |
| 7 | Emergency electric driving | 37 | Car alarm |
| 8 | Re-initialize the operation | 38 | Stop switch |
| 9 | Automatic stop | 39 | Fire switch |
| 10 | Automatic leveling | 40 | Car roof overhaul |
| 11 | Automatic stop in case of fault | 41 | Exchange landing |
| 12 | Automatic elimination of reverse command | 42 | Power supply filtering function |
| 13 | Auto return to base station (Fire) | 43 | Speed feedback detection |
| 14 | Auto correction of floor signal | 44 | Brake feedback detection |
| 15 | Auto control of lighting/fan | 45 | Self-learning of shaft location |
| 16 | Unattended auto return | 46 | Diagnosis of self-learning failure |
| 17 | Overspeed protection | 47 | Elimination of false command |
| 18 | Low speed protection | 48 | Door opening/closing button |
| 19 | Ground protection | 49 | Fault self-diagnosis |
| 20 | Anti-slip protection | 50 | Running direction indicators |
| 21 | Light curtain protection | 51 | Fault history record |
| 22 | Reverse operation protection | 52 | Arbitrary setting in service layers |
| 23 | Terminal floor protection | 53 | Outside hall door opening |
| 24 | Motor overload protection | 54 | Floor display character setting |
| 25 | Running timeout protection | 55 | Independent door control |
| 26 | Door lock short-circuit protection | 56 | Outside door opening protection |
| 27 | Door opening/closing fault protection | 57 | Digital hall/car display |
| 28 | Running door lock breakage protection | 58 | Emergency lighting in car |
| 29 | Leveling switch fault protection | 59 | Five-way communication device |
| 30 | Delay protection of car door closing | 60 | Custom floor display |
Our facility specializes in the development, design, and manufacturing of passenger lifts, sightseeing lifts, and freight elevators. Over the last decade, we have thoroughly implemented advanced management philosophies across all departments, including design, manufacturing, and maintenance. Our products have won wide acclaim for their excellent quality and satisfying service. We have been recognized with numerous honorary titles for our commitment to quality and green manufacturing standards, and we continue to operate as a high-tech enterprise in the elevator industry.
Samar Lift