1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online |
| Warranty: | 2 Years |



| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft Min. (W*D) | Overhead Height | Max. Rise (m) |
|---|---|---|---|---|---|---|
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1350*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft Min. (W*D) | Overhead Height | Max. Rise (m) |
|---|---|---|---|---|---|---|
| 6 | 450 | 1.0 | 1100*1100*2400 | 1900*1500 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2200*1500 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1350*2400 | 2200*1700 | 4500 | 120 |




What advantages do our elevators have?
We utilize premium components for our elevators, including gearless motors from XIZI, door operators from Shenling or Wittur, and control systems from Monarch or STEP. These parts are sourced from the world's leading suppliers.
Our strict management ensures seamless installation where all parts are perfectly positioned. Our specialized design guarantees stable and efficient operation.
Samar Lift