1 / 5
| Still deciding? Get samples of $ ! US$ 8500/Piece Request Sample |
| Model | Lifting Height (m) | Working Height (m) | Dimensions (mm) | Platform Size (mm) | Weight (KG) | Working Radius (m) | Load Capacity (kg) |
|---|---|---|---|---|---|---|---|
| THTCZB-10 | 10 | 12 | 5400*1665*1900 | 1200*800 | 1700 | 5 | 200 |
| THTCZB-12 | 12 | 14 | 6400*1665*1900 | 1200*800 | 2000 | 6 | 200 |
| THTCZB-14 | 14 | 16 | 6200*1730*2100 | 1200*800 | 2350 | 8.5 | 200 |
| THTCZB-16 | 16 | 18 | 7000*1730*2200 | 1200*800 | 2600 | 9 | 200 |
| THTCZB-18 | 18 | 20 | 7100*1850*2260 | 1200*800 | 4300 | 10 | 200 |
| THTCZB-20 | 19.8 | 22 | 7700*1850*2260 | 1200*800 | 4450 | 12 | 200 |
Samar Lift