1 / 5
| Customization: | Available |
|---|---|
| Speed: | 1.00 - 2.00m/s |
| Capacity: | 500-1000kg |
2 Years Free Guarantee and full certification with international standards.
Equipped with European brand Gearless Motor and SS304 1.5mm Stainless Steel.
Local installation teams and English-speaking engineers with practical experience.
| Parameter | Passenger Elevator Details | ||||
|---|---|---|---|---|---|
| Application | Residential, Hotel, Office | ||||
| Loading (Kg) | 630 | 800 | 1000 | 1350 | 1600 |
| Speed (m/s) | 1.0/1.75 | 1.0/1.75/2.0 | 1.0/1.75/2.0 | 1.0/1.75/2.0/2.5 | 1.0/1.75/2.0/2.5 |
| Motor | European Gearless Motor | ||||
| Control System | Integrated Controller | ||||
| Door Control | VVVF | ||||
| Opening Width (mm) | 800*2100 | 800*2100 | 900*2100 | 1100*2100 | 1100*2100 |
| Headroom (m) | 4.0 - 4.5 | ||||
| Pit Depth (m) | 1.5 | 1.5 - 1.7 | 1.5 - 1.8 | 1.8 - 2.0 | 1.8 - 2.0 |
| Total Height / Stop | <150m / <56 Stops | ||||
| Power | 380V, 220V, 50HZ/60HZ | ||||
Choose us, your wise choice!
Samar Lift