1 / 5
| Still deciding? Get samples of $ ! US$ 980/Piece Request Sample |
Our fixed scissor lift table is designed for stable vertical lifting of heavy goods in industrial environments. With a reinforced scissor structure and hydraulic lifting system, it delivers smooth operation, strong load-bearing capacity, and long service life.
| Model | Rated Load (KG) | Min/Max Height (mm) | Platform Size (mm) | Base Size (mm) | Lifting Time (s) | Voltage (V) | Weight (KG) |
|---|---|---|---|---|---|---|---|
| ID1001 | 1000 | 205 / 1000 | 1300 × 850 | 1266 × 680 | 20–25 | 380 / 220 | 200 |
| ID1002 | 1000 | 205 / 1000 | 1600 × 1000 | 1266 × 680 | 20–25 | 380 / 220 | 230 |
| ID2001 | 2000 | 230 / 1000 | 1300 × 850 | 1255 × 785 | 20–25 | 380 / 220 | 260 |
| ID2004 | 2000 | 250 / 1300 | 1700 × 1000 | 1630 × 785 | 25–35 | 380 / 220 | 340 |
| ID4001 | 4000 | 250 / 1050 | 1700 × 1200 | 1600 × 930 | 30–40 | 380 / 220 | 490 |
| ID4006 | 4000 | 300 / 1400 | 2200 × 1200 | 1980 × 930 | 35–40 | 380 / 220 | 580 |
Our machines undergo whole-machine anti-rust treatment, making them suitable for long-term industrial use. The thickened copper windings in the motor reduce overheating and significantly extend the service life of the equipment.
Packing: Plywood case or wooden case, ensuring safety for long-distance transportation.
Shipping: Sea freight or land transportation; both FCL (Full Container Load) and LCL (Less than Container Load) are available.
Samar Lift