1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | with Whole Life Time After Sales Service |
| Warranty: | 1 Year |
| Technical Parameters | |||
|---|---|---|---|
| Decoration | OEM & ODM | Certification | ISO/SGS/EAC |
| Power Supply | 220v/380v | Control System | VVVF Drive |
| Speed (m/s) | 0.4-1.0m/s | Material | 304 Stainless Steel |
| Buttons | Round | Capacity | 380kg-800kg / 2-6 person |




Founded: 1946
Total Area: 200,000 square meters
Investment: Approximately 1.3 billion RMB
Innovation: Over 20 professional patents in the industry.
Test Tower: 159 meters high, supporting speeds up to 10m/s.

We have been in the industry as a manufacturer for over 23 years. Our core components have passed rigorous testing with reports from CE, SGS, and ISO. Our elevators are widely used in high-speed railway stations, hospitals, and underground projects.
Samar Lift