| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | One Year |
Factory Direct Sales VVVF Machine Room Residential Building Passenger Lift Elevator
Nova passenger elevator adopts the new generation elevator technology to increase the running speed and carrying capacity of passenger elevators and meet the requirements of commercial passenger elevators. With exquisite interior decoration, it is a must for passenger elevators now.
| Loading (Kgs) | Person | Speed (m/s) | Shaft Clear Inner Size (W*D mm) | Car Clear Inner Size (W*D*H mm) | Door Open (W*H mm) | Pit Depth (mm) |
|---|---|---|---|---|---|---|
| 450 | 6 | 1.0-1.75 | 1800*1650 | 1200*1000*2250 | 800*2100 | ≥1500-1700 |
| 630 | 8 | 1.0-1.75 | 2000*1750 | 1400*1100*2250 | 800*2100 | ≥1500-1700 |
| 800 | 10 | 1.0-1.75 | 2000*2000 | 1400*1350*2250 | 800*2100 | ≥1500-1700 |
| 1000 | 13 | 1.0-1.75 | 2200*2050 | 1600*1400*2250 | 900*2100 | ≥1500-1700 |
| Loading (Kgs) | Person | Speed (m/s) | Shaft Clear Inner Size (W*D mm) | Car Clear Inner Size (W*D*H mm) | Door Open (W*H mm) | Pit Depth (mm) |
|---|---|---|---|---|---|---|
| 450 | 6 | 1.0-1.75 | 1800*1700 | 1000*1200*2250 | 800*2100 | ≥1500-1700 |
| 630 | 8 | 1.0-1.75 | 2000*1800 | 1100*1400*2250 | 800*2100 | ≥1500-1700 |
| 800 | 10 | 1.0-1.75 | 2200*1800 | 1350*1400*2250 | 800*2100 | ≥1500-1700 |
| 1000 | 13 | 1.0-1.75 | 2250*2000 | 1400*1600*2250 | 900*2100 | ≥1500-1700 |
Each Nova passenger elevator needs to pass strict testing to ensure safety and eliminate hidden dangers. We provide professional customized services, 24-hour dedicated support, production cloud video surveillance, and comprehensive after-sales quality assurance.
We provide container transportation services including full container shipping, LCL shipping, and express delivery. Delivery time does not exceed 30 days, ensuring a faster and safer logistics experience for our customers.
Samar Lift