1 / 5
| Specifications | SH16RE | SH22RE |
|---|---|---|
| Maximum working height | 17.7m | 22.5m |
| Maximum platform height | 15.7m | 13.3m |
| Maximum horizontal extension | 9.3m | 12.7m |
| Overall width (stowed) | 1.9m | 2.49m |
| Platform size | 1.45*0.85*1.1m | 2.44*0.91*1.1m |
| Rotary table rotation | 355° | 360° |
| Gradeability | 30% | 35% |
| Battery specification | 8*6V/420Ah | 48V, 480Ah/528Ah |
| Overall machine weight | 7300kg | 12260kg |





