1 / 5
| Customization: | Available |
|---|---|
| Type: | with Machine Room |
| Speed: | 1.00 - 2.00m/s |
A moving landscape, beautiful and elegant, with exquisite visual beauty and perfect riding comfort. Providing various cabin styles such as square, semi-circular, horseshoe, octagonal, etc. Suitable for all kind of Office and Square buildings.
| Load | Speed | Car size | Door Opening | Shaft Size |
| Kg | m/s | CW*CD | EW*EH | HW*HD |
| 800 | 1.0~2.0 | 1350*1400 | 800*2100 | 1900*2050 |
| 1000 | 1.0~2.0 | 1600*1400 | 900*2100 | 2100*2050 |
| 1000 | 2.5 | 1600*1400 | 900*2100 | 2150*2100 |
| 1150 | 1.0~2.0 | 1700*1500 | 1000*2100 | 2300*2200 |
| 1250 | 1.0~2.0 | 1900*1500 | 1100*2100 | 2500*2200 |
| 1350 | 1.0~2.0 | 1700*1500 | 1100*2100 | 2500*2200 |
| 1600 | 1.0~2.0 | 2000*1700 | 1100*2100 | 2550*2400 |
| 2000 | 1.0~1.75 | 2200*1700 | 1100*2100 | 2750*2400 |
Security technology combining hardware and software. With over 100 security patents, the group's products have maintained a zero-accident safety record for over 20 years.
Energy feedback technology converts potential and kinetic energy back into electricity for the power grid, making it one of the most energy-efficient systems globally.
Intelligent Group Control Dispatching reduces crowding and waiting times. Features AI-driven fault prediction and remote real-time monitoring for zero-distance service.
Samar Lift