| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |
The food delivery lift is a vertical transportation device designed for restaurants, hotels, cafés, and multi-floor dining environments. It is mainly composed of a shaft structure, a stainless-steel cabin, a driving mechanism, and an intelligent control system. With a durable stainless-steel cabin and a robust steel shaft frame, the lift ensures excellent corrosion resistance and easy cleaning. The traction driving system provides smooth and low-noise movement, fully meeting the hygiene and quietness requirements of food-service settings.
Its control system enables floor calling, one-touch operation, and multiple safety functions, including door locks, anti-fall devices, limit switches, and overload protection to ensure safe and reliable transportation of meals. The lift significantly improves operational efficiency by quickly transferring dishes, beverages, and tableware between floors, reducing staff workload and minimizing physical strain.
| Window Type Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Type | Load(kg) | Cabin Size (W*D*H mm) | Landing Door | Cabin Door | Door Size (W*H mm) | Sill Height | Overhead Height |
| Window Type | 100 | 600*400*800 | Standard | Optional | 600*800 | 800 | 2800 |
| Window Type | 100 | 600*600*800 | Standard | Optional | 600*800 | 800 | 2800 |
| Window Type | 200 | 800*800*800 | Standard | Optional | 800*800 | 800 | 2800 |
| Window Type | 200 | 1000*1000*1000 | Standard | Optional | 1000*1000 | 800 | 3200 |
| Floor Type Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Type | Load(kg) | Cabin Size (W*D*H mm) | Landing Door | Cabin Door | Door Size (W*H mm) | Pit Depth | Overhead Height |
| Floor Type | 200 | 800*800*1000 | Standard | Optional | 800*1000 | 600 | 2800 |
| Floor Type | 300 | 1000*1000*1200 | Standard | Optional | 1000*1200 | 700 | 3200 |
| Floor Type | 400 | 1000*1200*1400 | Standard | Optional | 1200*1400 | 800 | 3600 |






Samar Lift