1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
| Rated load (kg) | Rated speed (m/s) | Net car size (mm) | Net door size (mm) | Net hoistway size (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|
| CW | CD | DW | PH | HW | HD | PD | OH | ||
| 450 | 1.0 / 1.5 / 1.75 | 1100 | 1150 | 700 | 2100 | 1850 | 1600 | 1500-1700 | 4700-4900 |
| 630 | 1.0 / 1.5 / 1.75 | 1200 | 1300 | 800 | 2100 | 2000 | 1750 | 1500-1700 | 4700-4900 |
| 800 | 1.0 - 2.5 | 1400 | 1400 | 800 | 2100 | 2100 | 1800 | 1500-2100 | 4700-5300 |
| 1000 | 1.0 - 2.5 | 1600 | 1500 | 900 | 2100 | 2300 | 1900 | 1500-2100 | 4700-5300 |
Shipping Times:


Warranty Period:
The overall warranty period is 1 year. The warranty for core components (traction machines, control cabinets, safety gears, and speed governors) is extended to 5 years.
Maintenance and component replacement costs due to manufacturing defects are covered by us during the warranty period.
Our group is a high-tech enterprise specializing in elevator manufacturing. With an investment of 1.08 billion RMB and a 120,000 m² facility, we utilize Industry 4.0 concepts, including automatic feed warehouses and robot flow-lines. We ensure safe, smooth, and advanced product designs with low trouble rates.





Samar Lift